Udaya Public School
| A: GENERAL INFORMATION: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| B: DOCUMENTS AND INFORMATION: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Notes : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||||||||||||||||||||||||||||
| C: RESULT AND ACADEMICS: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sl. No. | INFORMATION | DETAILS |
| 01. | PRINCIPAL | 1 |
| 02. | TOTAL NO. OF TEACHERS | 22 |
| PRT | 8 | |
| TGT | 7 | |
| NTT | 3 | |
| 03 | TEACHERS SECTION RATIO | 1 : 1.5 |
| 04 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 05 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| Sl. No. | INFORMATION | DETAILS |
| 01. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10345.53 Sq. Mt. |
| 02. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 24, 47 Sq. Mt. |
| 03. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6, 57 Sq. Mt. |
| 04 | INTERNET FACILITY (Y/N) | YES |
| 05. | NO. OF GIRLS TOILETS | 9 |
| 06. | NO. OF BOYS TOILETS | 9 |
| 07. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | See video |
Your download should start automatically, if not Click here. Should I give up, huh?.